Gaming Performance:
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
Frames Per Second - higher is better
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
0
10
20
30
40
50
60
70
80
90
Frames Per Second - higher is better
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
Frames Per Second - higher is better
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
Frames Per Second - higher is better
There's very little difference across the board, with at most a few FPS in favour of the Premium in
Supreme Commander. The high memory speed on the Premium works better for it, but it's fractional at best. Again the Deluxe gives a lower, inconsistent result compared to the Premium, even after repeated runs to try to confirm the FPS.
Want to comment? Please log in.